Monday 14 May 12

Produced by ScoreBridge from www.scorebridge.com - Licensed to Aidan Synnott

Glasnevin Bridge Club

Monday 14 May 12

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 9 Eilish Dempsey & Maura Lynch399.5/ 62464.02 70
2 10 Gaye O'Brien & Phyllis Sparks394.6/ 62463.24 53
3 12 Tom Heary & Aidan Synnott375.9/ 62460.24 35
4 7 Tom Doyle & Harry O'Flanagan366.0/ 62458.65 18
5 8 Pat Malone & Angela McKeon325.4/ 62452.15  
6 11 Phyllis Byrne & Yvonne Keating313.6/ 62450.26  
7 3 Pat Hanlon & Louise Maher310.2/ 62449.71  
8 4 Norrie Halpin & Angela Jordan298.4/ 62447.82  
9 13 Cezary Binkiewicz & Peter Pietraszek297.5/ 62447.68  
10 1 Brenda O'Gorman & Michael Sherwood288.5/ 62446.23  
11 5 Betty McAllister & Eileen O'Sullivan271.8/ 62443.56  
12 2 Ailish & Joan O'Connell212.8/ 62434.10  
13 6 Marie McArdle & Kathleen Rodgers202.4/ 62432.44  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 5 Bernadette & Padraig Sweeney349.7/ 57660.71 70
2 11 Ria Malone & Antoinette O'Connor327.0/ 57656.77 53
3 8 Liz Davitt & Peggy O'Connor323.3/ 57656.13 35
4 3 T Callaghan & Maura Gunning322.1/ 57655.92 18
5 9 Anne Curley & Gertie English311.3/ 57654.05  
6 12 Josephine Kavanagh & Richard Trehy301.6/ 57652.36  
7 2 Seamus Logue & Monica Murphy285.9/ 57649.64  
8 4 Tom Kelly & Kevin Lynch284.5/ 57649.39  
9 13 Jim & Pat Fagan284.0/ 57649.31  
10 10 Anne Kelly & Cait Logue282.8/ 57649.10  
11 1 Phyl Mooney & Sheila Moynihan269.5/ 57646.79  
12 14 Cian O'Muircheartaigh & Niamh Sweeney265.2/ 57646.04  
13 7 Patricia Fitzsimons & Ena O'Sullivan270.1/ 62443.29  
14 6 Dolores Brady & Sheila Markey178.4/ 57630.97  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  1004.419.6
3 4 150 22.81.2
4 6 120 16.37.7
5 8  508.815.2
6 10  2000.123.9
7 12 150 22.81.2
8 14 120 16.37.7
9 3 120 16.37.7
10 5  1004.419.6
11 7  1004.419.6
12 9 120 16.37.7
13 11 90 10.913.1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  17013.110.9
3 4 50 23.90.1
4 6  11021.72.3
5 8  2004.419.6
6 10  2004.419.6
7 12  4200.123.9
8 14  17013.110.9
9 3  17013.110.9
10 5  2004.419.6
11 7  14019.64.4
12 9  17013.110.9
13 11  17013.110.9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 120 14.29.8
2 2 150 21.72.3
4 5  502.321.7
5 7 120 14.29.8
6 9 90 7.716.3
7 11 120 14.29.8
8 13 150 21.72.3
9 1 120 14.29.8
10 4 150 21.72.3
11 6 90 7.716.3
12 8  502.321.7
13 10  502.321.7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 15.28.8
2 2 100 15.28.8
4 5 100 15.28.8
5 7  1700.123.9
6 9 100 15.28.8
7 11 100 15.28.8
8 13 200 23.90.1
9 1 100 15.28.8
10 4  1403.320.7
11 6  1106.617.4
12 8 100 15.28.8
13 10  1403.320.7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 650 5.518.5
2 1 660 1212
3 3 660 1212
5 6 690 21.72.3
6 8  1001.222.8
7 10 650 5.518.5
8 12 660 1212
9 14 680 18.55.5
10 2 660 1212
11 5  1001.222.8
12 7 680 18.55.5
13 9 1430 23.90.1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 140 13.110.9
2 1 120 8.815.2
3 3  500.123.9
5 6 110 3.320.7
6 8 120 8.815.2
7 10 110 3.320.7
8 12 210 21.72.3
9 14 180 19.64.4
10 2 150 16.37.7
11 5 150 16.37.7
12 7 430 23.90.1
13 9 120 8.815.2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 100 6.617.4
2 14  1002.321.7
3 2 180 13.110.9
4 4 100 6.617.4
6 7 180 13.110.9
7 9 300 18.55.5
8 11  2000.123.9
9 13 100 6.617.4
10 1 380 21.72.3
11 3 180 13.110.9
12 6 300 18.55.5
13 8 690 23.90.1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  505.518.5
2 14  505.518.5
3 2  505.518.5
4 4 120 20.73.3
6 7  900.123.9
7 9  505.518.5
8 11 120 20.73.3
9 13 90 13.110.9
10 1 90 13.110.9
11 3 120 20.73.3
12 6 120 20.73.3
13 8 90 13.110.9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 7.716.3
2 13 170 2.321.7
3 1 170 2.321.7
4 3 170 2.321.7
5 5 450 18.55.5
7 8 200 7.716.3
8 10 450 18.55.5
9 12 450 18.55.5
10 14 450 18.55.5
11 2 420 10.913.1
12 4 450 18.55.5
13 7 450 18.55.5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  62015.28.8
2 13  6800.123.9
3 1  6506.617.4
4 3  6506.617.4
5 5  6602.321.7
7 8  62015.28.8
8 10  6506.617.4
9 12  17021.72.3
10 14  62015.28.8
11 2  62015.28.8
12 4 100 23.90.1
13 7  62015.28.8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  1502.321.7
2 12  4000.123.9
3 14 100 19.64.4
4 2 100 19.64.4
5 4 50 1212
6 6 50 1212
8 9  1204.419.6
9 11 50 1212
10 13 200 23.90.1
11 1 50 1212
12 3  506.617.4
13 5 100 19.64.4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 20.73.3
2 12  3000.123.9
3 14  2006.617.4
4 2  2006.617.4
5 4 100 20.73.3
6 6  2006.617.4
8 9  10014.29.8
9 11  2006.617.4
10 13  2006.617.4
11 1 140 23.90.1
12 3  10014.29.8
13 5 50 17.46.6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  3000.123.9
2 11  1005.518.5
3 13 200 20.73.3
4 1 110 13.110.9
5 3  1005.518.5
6 5 90 8.815.2
7 7 600 23.90.1
9 10 150 17.46.6
10 12 120 15.28.8
11 14 200 20.73.3
12 2 100 10.913.1
13 4  2002.321.7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  5010.913.1
2 11  1500.123.9
3 13 400 22.81.2
4 1  1004.419.6
5 3 400 22.81.2
6 5  1004.419.6
7 7 110 17.46.6
9 10 110 17.46.6
10 12 110 17.46.6
11 14  5010.913.1
12 2  1004.419.6
13 4  5010.913.1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 15.28.8
2 10 50 15.28.8
3 12  1105.518.5
4 14 50 15.28.8
5 2  1201.222.8
6 4 50 15.28.8
7 6 100 22.81.2
8 8 50 15.28.8
10 11 100 22.81.2
11 13  908.815.2
12 1  1105.518.5
13 3  1201.222.8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 300 23.90.1
2 10 100 18.55.5
3 12 200 21.72.3
4 14  1404.419.6
5 2  1109.814.2
6 4  6000.123.9
7 6 100 18.55.5
8 8  1404.419.6
10 11  10013.110.9
11 13  1109.814.2
12 1  5015.28.8
13 3  1404.419.6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 430 20.73.3
2 8 420 14.29.8
3 11  503.320.7
4 13 400 9.814.2
5 1 430 20.73.3
6 3  1500.123.9
7 5 400 9.814.2
8 7 150 6.617.4
9 9 430 20.73.3
11 12 420 14.29.8
12 14 430 20.73.3
13 2  503.320.7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 16.37.7
2 8 50 16.37.7
3 11 100 21.72.3
4 13  4305.518.5
5 1  4502.321.7
6 3 50 16.37.7
7 5  4305.518.5
8 7  4008.815.2
9 9 50 16.37.7
11 12  4900.123.9
12 14 150 23.90.1
13 2  17010.913.1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  1806.617.4
2 7  2002.321.7
3 9  2002.321.7
4 12 100 21.72.3
5 14  2002.321.7
6 2  8017.46.6
7 4  1408.815.2
8 6  5019.64.4
9 8  11010.913.1
10 10  10014.29.8
12 13  10014.29.8
13 1 140 23.90.1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 13.110.9
2 7  4000.123.9
3 9 100 4.419.6
4 12 140 6.617.4
5 14 620 16.37.7
6 2  1702.321.7
7 4 620 16.37.7
8 6 170 8.815.2
9 8 800 21.72.3
10 10 1100 23.90.1
12 13 200 10.913.1
13 1 680 19.64.4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  8013.110.9
2 6 150 23.90.1
3 8  1106.617.4
4 10 50 18.55.5
5 13  1402.321.7
6 1  10010.913.1
7 3 50 18.55.5
8 5  1106.617.4
9 7  1106.617.4
10 9 50 18.55.5
11 11 50 18.55.5
13 14  2000.123.9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  1801.222.8
2 6 300 18.55.5
3 8 200 15.28.8
4 10 180 13.110.9
5 13 400 21.72.3
6 1 100 6.617.4
7 3 800 23.90.1
8 5 300 18.55.5
9 7 110 8.815.2
10 9  1801.222.8
11 11  904.419.6
13 14 150 10.913.1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 20.73.3
2 5 90 6.617.4
3 7 150 20.73.3
4 9 120 14.29.8
5 11  1001.222.8
6 14 90 6.617.4
7 2 120 14.29.8
8 4  1001.222.8
9 6 180 23.90.1
10 8 90 6.617.4
11 10 120 14.29.8
12 12 120 14.29.8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  1001.222.8
2 5  1001.222.8
3 7 150 14.29.8
4 9 150 14.29.8
5 11  504.419.6
6 14 150 14.29.8
7 2 430 21.72.3
8 4 110 6.617.4
9 6 430 21.72.3
10 8 130 8.815.2
11 10 150 14.29.8
12 12 430 21.72.3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 450 204
2 4 430 816
3 6 430 816
4 8  50024
5 10 450 204
6 12 430 816
7 1 450 204
8 3 430 816
9 5 430 816
10 7 450 204
11 9 430 816
12 11 450 204
13 13 430 816
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  200222
2 4  300024
3 6 100 1212
4 8  120618
5 10 200 213
6 12  90816
7 1 110 177
8 3 100 1212
9 5 110 177
10 7 500 240
11 9 100 1212
12 11  150420
13 13 200 213
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3  501212
3 5  1004.419.6
4 7 90 19.64.4
5 9  1500.123.9
6 11  501212
7 13 50 17.46.6
8 2 110 21.72.3
9 4  501212
10 6 500 23.90.1
11 8  501212
12 10  1004.419.6
13 12  1004.419.6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 170 2.321.7
3 5 620 14.29.8
4 7 620 14.29.8
5 9 620 14.29.8
6 11 170 2.321.7
7 13 170 2.321.7
8 2 620 14.29.8
9 4 630 21.72.3
10 6 650 23.90.1
11 8 620 14.29.8
12 10 620 14.29.8
13 12 600 6.617.4

Ranking

Results produced on Tuesday 15 May 2012 at 4:36