Monday 14 May 12
Produced by ScoreBridge from www.scorebridge.com - Licensed to Aidan Synnott
Glasnevin Bridge Club
Monday 14 May 12
Ranking
North / South
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points lub- |
| 1 | 9 |
Eilish Dempsey & Maura Lynch | 399.5/ 624 | 64.02 |
70 |
| 2 | 10 |
Gaye O'Brien & Phyllis Sparks | 394.6/ 624 | 63.24 |
53 |
| 3 | 12 |
Tom Heary & Aidan Synnott | 375.9/ 624 | 60.24 |
35 |
| 4 | 7 |
Tom Doyle & Harry O'Flanagan | 366.0/ 624 | 58.65 |
18 |
| 5 | 8 |
Pat Malone & Angela McKeon | 325.4/ 624 | 52.15 |
|
| 6 | 11 |
Phyllis Byrne & Yvonne Keating | 313.6/ 624 | 50.26 |
|
| 7 | 3 |
Pat Hanlon & Louise Maher | 310.2/ 624 | 49.71 |
|
| 8 | 4 |
Norrie Halpin & Angela Jordan | 298.4/ 624 | 47.82 |
|
| 9 | 13 |
Cezary Binkiewicz & Peter Pietraszek | 297.5/ 624 | 47.68 |
|
| 10 | 1 |
Brenda O'Gorman & Michael Sherwood | 288.5/ 624 | 46.23 |
|
| 11 | 5 |
Betty McAllister & Eileen O'Sullivan | 271.8/ 624 | 43.56 |
|
| 12 | 2 |
Ailish & Joan O'Connell | 212.8/ 624 | 34.10 |
|
| 13 | 6 |
Marie McArdle & Kathleen Rodgers | 202.4/ 624 | 32.44 |
|
East / West
| Pos |
Pair |
Players |
Match Points /Tops |
Score % |
Master Points lub- |
| 1 | 5 |
Bernadette & Padraig Sweeney | 349.7/ 576 | 60.71 |
70 |
| 2 | 11 |
Ria Malone & Antoinette O'Connor | 327.0/ 576 | 56.77 |
53 |
| 3 | 8 |
Liz Davitt & Peggy O'Connor | 323.3/ 576 | 56.13 |
35 |
| 4 | 3 |
T Callaghan & Maura Gunning | 322.1/ 576 | 55.92 |
18 |
| 5 | 9 |
Anne Curley & Gertie English | 311.3/ 576 | 54.05 |
|
| 6 | 12 |
Josephine Kavanagh & Richard Trehy | 301.6/ 576 | 52.36 |
|
| 7 | 2 |
Seamus Logue & Monica Murphy | 285.9/ 576 | 49.64 |
|
| 8 | 4 |
Tom Kelly & Kevin Lynch | 284.5/ 576 | 49.39 |
|
| 9 | 13 |
Jim & Pat Fagan | 284.0/ 576 | 49.31 |
|
| 10 | 10 |
Anne Kelly & Cait Logue | 282.8/ 576 | 49.10 |
|
| 11 | 1 |
Phyl Mooney & Sheila Moynihan | 269.5/ 576 | 46.79 |
|
| 12 | 14 |
Cian O'Muircheartaigh & Niamh Sweeney | 265.2/ 576 | 46.04 |
|
| 13 | 7 |
Patricia Fitzsimons & Ena O'Sullivan | 270.1/ 624 | 43.29 |
|
| 14 | 6 |
Dolores Brady & Sheila Markey | 178.4/ 576 | 30.97 |
|
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 1 | | 100 | 4.4 | 19.6 |
| 3 | 4 | 150 | | 22.8 | 1.2 |
| 4 | 6 | 120 | | 16.3 | 7.7 |
| 5 | 8 | | 50 | 8.8 | 15.2 |
| 6 | 10 | | 200 | 0.1 | 23.9 |
| 7 | 12 | 150 | | 22.8 | 1.2 |
| 8 | 14 | 120 | | 16.3 | 7.7 |
| 9 | 3 | 120 | | 16.3 | 7.7 |
| 10 | 5 | | 100 | 4.4 | 19.6 |
| 11 | 7 | | 100 | 4.4 | 19.6 |
| 12 | 9 | 120 | | 16.3 | 7.7 |
| 13 | 11 | 90 | | 10.9 | 13.1 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 1 | | 170 | 13.1 | 10.9 |
| 3 | 4 | 50 | | 23.9 | 0.1 |
| 4 | 6 | | 110 | 21.7 | 2.3 |
| 5 | 8 | | 200 | 4.4 | 19.6 |
| 6 | 10 | | 200 | 4.4 | 19.6 |
| 7 | 12 | | 420 | 0.1 | 23.9 |
| 8 | 14 | | 170 | 13.1 | 10.9 |
| 9 | 3 | | 170 | 13.1 | 10.9 |
| 10 | 5 | | 200 | 4.4 | 19.6 |
| 11 | 7 | | 140 | 19.6 | 4.4 |
| 12 | 9 | | 170 | 13.1 | 10.9 |
| 13 | 11 | | 170 | 13.1 | 10.9 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 120 | | 14.2 | 9.8 |
| 2 | 2 | 150 | | 21.7 | 2.3 |
| 4 | 5 | | 50 | 2.3 | 21.7 |
| 5 | 7 | 120 | | 14.2 | 9.8 |
| 6 | 9 | 90 | | 7.7 | 16.3 |
| 7 | 11 | 120 | | 14.2 | 9.8 |
| 8 | 13 | 150 | | 21.7 | 2.3 |
| 9 | 1 | 120 | | 14.2 | 9.8 |
| 10 | 4 | 150 | | 21.7 | 2.3 |
| 11 | 6 | 90 | | 7.7 | 16.3 |
| 12 | 8 | | 50 | 2.3 | 21.7 |
| 13 | 10 | | 50 | 2.3 | 21.7 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 14 | 100 | | 15.2 | 8.8 |
| 2 | 2 | 100 | | 15.2 | 8.8 |
| 4 | 5 | 100 | | 15.2 | 8.8 |
| 5 | 7 | | 170 | 0.1 | 23.9 |
| 6 | 9 | 100 | | 15.2 | 8.8 |
| 7 | 11 | 100 | | 15.2 | 8.8 |
| 8 | 13 | 200 | | 23.9 | 0.1 |
| 9 | 1 | 100 | | 15.2 | 8.8 |
| 10 | 4 | | 140 | 3.3 | 20.7 |
| 11 | 6 | | 110 | 6.6 | 17.4 |
| 12 | 8 | 100 | | 15.2 | 8.8 |
| 13 | 10 | | 140 | 3.3 | 20.7 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | 650 | | 5.5 | 18.5 |
| 2 | 1 | 660 | | 12 | 12 |
| 3 | 3 | 660 | | 12 | 12 |
| 5 | 6 | 690 | | 21.7 | 2.3 |
| 6 | 8 | | 100 | 1.2 | 22.8 |
| 7 | 10 | 650 | | 5.5 | 18.5 |
| 8 | 12 | 660 | | 12 | 12 |
| 9 | 14 | 680 | | 18.5 | 5.5 |
| 10 | 2 | 660 | | 12 | 12 |
| 11 | 5 | | 100 | 1.2 | 22.8 |
| 12 | 7 | 680 | | 18.5 | 5.5 |
| 13 | 9 | 1430 | | 23.9 | 0.1 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 13 | 140 | | 13.1 | 10.9 |
| 2 | 1 | 120 | | 8.8 | 15.2 |
| 3 | 3 | | 50 | 0.1 | 23.9 |
| 5 | 6 | 110 | | 3.3 | 20.7 |
| 6 | 8 | 120 | | 8.8 | 15.2 |
| 7 | 10 | 110 | | 3.3 | 20.7 |
| 8 | 12 | 210 | | 21.7 | 2.3 |
| 9 | 14 | 180 | | 19.6 | 4.4 |
| 10 | 2 | 150 | | 16.3 | 7.7 |
| 11 | 5 | 150 | | 16.3 | 7.7 |
| 12 | 7 | 430 | | 23.9 | 0.1 |
| 13 | 9 | 120 | | 8.8 | 15.2 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | 100 | | 6.6 | 17.4 |
| 2 | 14 | | 100 | 2.3 | 21.7 |
| 3 | 2 | 180 | | 13.1 | 10.9 |
| 4 | 4 | 100 | | 6.6 | 17.4 |
| 6 | 7 | 180 | | 13.1 | 10.9 |
| 7 | 9 | 300 | | 18.5 | 5.5 |
| 8 | 11 | | 200 | 0.1 | 23.9 |
| 9 | 13 | 100 | | 6.6 | 17.4 |
| 10 | 1 | 380 | | 21.7 | 2.3 |
| 11 | 3 | 180 | | 13.1 | 10.9 |
| 12 | 6 | 300 | | 18.5 | 5.5 |
| 13 | 8 | 690 | | 23.9 | 0.1 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 50 | 5.5 | 18.5 |
| 2 | 14 | | 50 | 5.5 | 18.5 |
| 3 | 2 | | 50 | 5.5 | 18.5 |
| 4 | 4 | 120 | | 20.7 | 3.3 |
| 6 | 7 | | 90 | 0.1 | 23.9 |
| 7 | 9 | | 50 | 5.5 | 18.5 |
| 8 | 11 | 120 | | 20.7 | 3.3 |
| 9 | 13 | 90 | | 13.1 | 10.9 |
| 10 | 1 | 90 | | 13.1 | 10.9 |
| 11 | 3 | 120 | | 20.7 | 3.3 |
| 12 | 6 | 120 | | 20.7 | 3.3 |
| 13 | 8 | 90 | | 13.1 | 10.9 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | 200 | | 7.7 | 16.3 |
| 2 | 13 | 170 | | 2.3 | 21.7 |
| 3 | 1 | 170 | | 2.3 | 21.7 |
| 4 | 3 | 170 | | 2.3 | 21.7 |
| 5 | 5 | 450 | | 18.5 | 5.5 |
| 7 | 8 | 200 | | 7.7 | 16.3 |
| 8 | 10 | 450 | | 18.5 | 5.5 |
| 9 | 12 | 450 | | 18.5 | 5.5 |
| 10 | 14 | 450 | | 18.5 | 5.5 |
| 11 | 2 | 420 | | 10.9 | 13.1 |
| 12 | 4 | 450 | | 18.5 | 5.5 |
| 13 | 7 | 450 | | 18.5 | 5.5 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | | 620 | 15.2 | 8.8 |
| 2 | 13 | | 680 | 0.1 | 23.9 |
| 3 | 1 | | 650 | 6.6 | 17.4 |
| 4 | 3 | | 650 | 6.6 | 17.4 |
| 5 | 5 | | 660 | 2.3 | 21.7 |
| 7 | 8 | | 620 | 15.2 | 8.8 |
| 8 | 10 | | 650 | 6.6 | 17.4 |
| 9 | 12 | | 170 | 21.7 | 2.3 |
| 10 | 14 | | 620 | 15.2 | 8.8 |
| 11 | 2 | | 620 | 15.2 | 8.8 |
| 12 | 4 | 100 | | 23.9 | 0.1 |
| 13 | 7 | | 620 | 15.2 | 8.8 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | | 150 | 2.3 | 21.7 |
| 2 | 12 | | 400 | 0.1 | 23.9 |
| 3 | 14 | 100 | | 19.6 | 4.4 |
| 4 | 2 | 100 | | 19.6 | 4.4 |
| 5 | 4 | 50 | | 12 | 12 |
| 6 | 6 | 50 | | 12 | 12 |
| 8 | 9 | | 120 | 4.4 | 19.6 |
| 9 | 11 | 50 | | 12 | 12 |
| 10 | 13 | 200 | | 23.9 | 0.1 |
| 11 | 1 | 50 | | 12 | 12 |
| 12 | 3 | | 50 | 6.6 | 17.4 |
| 13 | 5 | 100 | | 19.6 | 4.4 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | 100 | | 20.7 | 3.3 |
| 2 | 12 | | 300 | 0.1 | 23.9 |
| 3 | 14 | | 200 | 6.6 | 17.4 |
| 4 | 2 | | 200 | 6.6 | 17.4 |
| 5 | 4 | 100 | | 20.7 | 3.3 |
| 6 | 6 | | 200 | 6.6 | 17.4 |
| 8 | 9 | | 100 | 14.2 | 9.8 |
| 9 | 11 | | 200 | 6.6 | 17.4 |
| 10 | 13 | | 200 | 6.6 | 17.4 |
| 11 | 1 | 140 | | 23.9 | 0.1 |
| 12 | 3 | | 100 | 14.2 | 9.8 |
| 13 | 5 | 50 | | 17.4 | 6.6 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 300 | 0.1 | 23.9 |
| 2 | 11 | | 100 | 5.5 | 18.5 |
| 3 | 13 | 200 | | 20.7 | 3.3 |
| 4 | 1 | 110 | | 13.1 | 10.9 |
| 5 | 3 | | 100 | 5.5 | 18.5 |
| 6 | 5 | 90 | | 8.8 | 15.2 |
| 7 | 7 | 600 | | 23.9 | 0.1 |
| 9 | 10 | 150 | | 17.4 | 6.6 |
| 10 | 12 | 120 | | 15.2 | 8.8 |
| 11 | 14 | 200 | | 20.7 | 3.3 |
| 12 | 2 | 100 | | 10.9 | 13.1 |
| 13 | 4 | | 200 | 2.3 | 21.7 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 50 | 10.9 | 13.1 |
| 2 | 11 | | 150 | 0.1 | 23.9 |
| 3 | 13 | 400 | | 22.8 | 1.2 |
| 4 | 1 | | 100 | 4.4 | 19.6 |
| 5 | 3 | 400 | | 22.8 | 1.2 |
| 6 | 5 | | 100 | 4.4 | 19.6 |
| 7 | 7 | 110 | | 17.4 | 6.6 |
| 9 | 10 | 110 | | 17.4 | 6.6 |
| 10 | 12 | 110 | | 17.4 | 6.6 |
| 11 | 14 | | 50 | 10.9 | 13.1 |
| 12 | 2 | | 100 | 4.4 | 19.6 |
| 13 | 4 | | 50 | 10.9 | 13.1 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 7 | 50 | | 15.2 | 8.8 |
| 2 | 10 | 50 | | 15.2 | 8.8 |
| 3 | 12 | | 110 | 5.5 | 18.5 |
| 4 | 14 | 50 | | 15.2 | 8.8 |
| 5 | 2 | | 120 | 1.2 | 22.8 |
| 6 | 4 | 50 | | 15.2 | 8.8 |
| 7 | 6 | 100 | | 22.8 | 1.2 |
| 8 | 8 | 50 | | 15.2 | 8.8 |
| 10 | 11 | 100 | | 22.8 | 1.2 |
| 11 | 13 | | 90 | 8.8 | 15.2 |
| 12 | 1 | | 110 | 5.5 | 18.5 |
| 13 | 3 | | 120 | 1.2 | 22.8 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 7 | 300 | | 23.9 | 0.1 |
| 2 | 10 | 100 | | 18.5 | 5.5 |
| 3 | 12 | 200 | | 21.7 | 2.3 |
| 4 | 14 | | 140 | 4.4 | 19.6 |
| 5 | 2 | | 110 | 9.8 | 14.2 |
| 6 | 4 | | 600 | 0.1 | 23.9 |
| 7 | 6 | 100 | | 18.5 | 5.5 |
| 8 | 8 | | 140 | 4.4 | 19.6 |
| 10 | 11 | | 100 | 13.1 | 10.9 |
| 11 | 13 | | 110 | 9.8 | 14.2 |
| 12 | 1 | | 50 | 15.2 | 8.8 |
| 13 | 3 | | 140 | 4.4 | 19.6 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 430 | | 20.7 | 3.3 |
| 2 | 8 | 420 | | 14.2 | 9.8 |
| 3 | 11 | | 50 | 3.3 | 20.7 |
| 4 | 13 | 400 | | 9.8 | 14.2 |
| 5 | 1 | 430 | | 20.7 | 3.3 |
| 6 | 3 | | 150 | 0.1 | 23.9 |
| 7 | 5 | 400 | | 9.8 | 14.2 |
| 8 | 7 | 150 | | 6.6 | 17.4 |
| 9 | 9 | 430 | | 20.7 | 3.3 |
| 11 | 12 | 420 | | 14.2 | 9.8 |
| 12 | 14 | 430 | | 20.7 | 3.3 |
| 13 | 2 | | 50 | 3.3 | 20.7 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 50 | | 16.3 | 7.7 |
| 2 | 8 | 50 | | 16.3 | 7.7 |
| 3 | 11 | 100 | | 21.7 | 2.3 |
| 4 | 13 | | 430 | 5.5 | 18.5 |
| 5 | 1 | | 450 | 2.3 | 21.7 |
| 6 | 3 | 50 | | 16.3 | 7.7 |
| 7 | 5 | | 430 | 5.5 | 18.5 |
| 8 | 7 | | 400 | 8.8 | 15.2 |
| 9 | 9 | 50 | | 16.3 | 7.7 |
| 11 | 12 | | 490 | 0.1 | 23.9 |
| 12 | 14 | 150 | | 23.9 | 0.1 |
| 13 | 2 | | 170 | 10.9 | 13.1 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | | 180 | 6.6 | 17.4 |
| 2 | 7 | | 200 | 2.3 | 21.7 |
| 3 | 9 | | 200 | 2.3 | 21.7 |
| 4 | 12 | 100 | | 21.7 | 2.3 |
| 5 | 14 | | 200 | 2.3 | 21.7 |
| 6 | 2 | | 80 | 17.4 | 6.6 |
| 7 | 4 | | 140 | 8.8 | 15.2 |
| 8 | 6 | | 50 | 19.6 | 4.4 |
| 9 | 8 | | 110 | 10.9 | 13.1 |
| 10 | 10 | | 100 | 14.2 | 9.8 |
| 12 | 13 | | 100 | 14.2 | 9.8 |
| 13 | 1 | 140 | | 23.9 | 0.1 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | 300 | | 13.1 | 10.9 |
| 2 | 7 | | 400 | 0.1 | 23.9 |
| 3 | 9 | 100 | | 4.4 | 19.6 |
| 4 | 12 | 140 | | 6.6 | 17.4 |
| 5 | 14 | 620 | | 16.3 | 7.7 |
| 6 | 2 | | 170 | 2.3 | 21.7 |
| 7 | 4 | 620 | | 16.3 | 7.7 |
| 8 | 6 | 170 | | 8.8 | 15.2 |
| 9 | 8 | 800 | | 21.7 | 2.3 |
| 10 | 10 | 1100 | | 23.9 | 0.1 |
| 12 | 13 | 200 | | 10.9 | 13.1 |
| 13 | 1 | 680 | | 19.6 | 4.4 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 4 | | 80 | 13.1 | 10.9 |
| 2 | 6 | 150 | | 23.9 | 0.1 |
| 3 | 8 | | 110 | 6.6 | 17.4 |
| 4 | 10 | 50 | | 18.5 | 5.5 |
| 5 | 13 | | 140 | 2.3 | 21.7 |
| 6 | 1 | | 100 | 10.9 | 13.1 |
| 7 | 3 | 50 | | 18.5 | 5.5 |
| 8 | 5 | | 110 | 6.6 | 17.4 |
| 9 | 7 | | 110 | 6.6 | 17.4 |
| 10 | 9 | 50 | | 18.5 | 5.5 |
| 11 | 11 | 50 | | 18.5 | 5.5 |
| 13 | 14 | | 200 | 0.1 | 23.9 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 4 | | 180 | 1.2 | 22.8 |
| 2 | 6 | 300 | | 18.5 | 5.5 |
| 3 | 8 | 200 | | 15.2 | 8.8 |
| 4 | 10 | 180 | | 13.1 | 10.9 |
| 5 | 13 | 400 | | 21.7 | 2.3 |
| 6 | 1 | 100 | | 6.6 | 17.4 |
| 7 | 3 | 800 | | 23.9 | 0.1 |
| 8 | 5 | 300 | | 18.5 | 5.5 |
| 9 | 7 | 110 | | 8.8 | 15.2 |
| 10 | 9 | | 180 | 1.2 | 22.8 |
| 11 | 11 | | 90 | 4.4 | 19.6 |
| 13 | 14 | 150 | | 10.9 | 13.1 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 3 | 150 | | 20.7 | 3.3 |
| 2 | 5 | 90 | | 6.6 | 17.4 |
| 3 | 7 | 150 | | 20.7 | 3.3 |
| 4 | 9 | 120 | | 14.2 | 9.8 |
| 5 | 11 | | 100 | 1.2 | 22.8 |
| 6 | 14 | 90 | | 6.6 | 17.4 |
| 7 | 2 | 120 | | 14.2 | 9.8 |
| 8 | 4 | | 100 | 1.2 | 22.8 |
| 9 | 6 | 180 | | 23.9 | 0.1 |
| 10 | 8 | 90 | | 6.6 | 17.4 |
| 11 | 10 | 120 | | 14.2 | 9.8 |
| 12 | 12 | 120 | | 14.2 | 9.8 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 3 | | 100 | 1.2 | 22.8 |
| 2 | 5 | | 100 | 1.2 | 22.8 |
| 3 | 7 | 150 | | 14.2 | 9.8 |
| 4 | 9 | 150 | | 14.2 | 9.8 |
| 5 | 11 | | 50 | 4.4 | 19.6 |
| 6 | 14 | 150 | | 14.2 | 9.8 |
| 7 | 2 | 430 | | 21.7 | 2.3 |
| 8 | 4 | 110 | | 6.6 | 17.4 |
| 9 | 6 | 430 | | 21.7 | 2.3 |
| 10 | 8 | 130 | | 8.8 | 15.2 |
| 11 | 10 | 150 | | 14.2 | 9.8 |
| 12 | 12 | 430 | | 21.7 | 2.3 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 450 | | 20 | 4 |
| 2 | 4 | 430 | | 8 | 16 |
| 3 | 6 | 430 | | 8 | 16 |
| 4 | 8 | | 50 | 0 | 24 |
| 5 | 10 | 450 | | 20 | 4 |
| 6 | 12 | 430 | | 8 | 16 |
| 7 | 1 | 450 | | 20 | 4 |
| 8 | 3 | 430 | | 8 | 16 |
| 9 | 5 | 430 | | 8 | 16 |
| 10 | 7 | 450 | | 20 | 4 |
| 11 | 9 | 430 | | 8 | 16 |
| 12 | 11 | 450 | | 20 | 4 |
| 13 | 13 | 430 | | 8 | 16 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | | 200 | 2 | 22 |
| 2 | 4 | | 300 | 0 | 24 |
| 3 | 6 | 100 | | 12 | 12 |
| 4 | 8 | | 120 | 6 | 18 |
| 5 | 10 | 200 | | 21 | 3 |
| 6 | 12 | | 90 | 8 | 16 |
| 7 | 1 | 110 | | 17 | 7 |
| 8 | 3 | 100 | | 12 | 12 |
| 9 | 5 | 110 | | 17 | 7 |
| 10 | 7 | 500 | | 24 | 0 |
| 11 | 9 | 100 | | 12 | 12 |
| 12 | 11 | | 150 | 4 | 20 |
| 13 | 13 | 200 | | 21 | 3 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 3 | | 50 | 12 | 12 |
| 3 | 5 | | 100 | 4.4 | 19.6 |
| 4 | 7 | 90 | | 19.6 | 4.4 |
| 5 | 9 | | 150 | 0.1 | 23.9 |
| 6 | 11 | | 50 | 12 | 12 |
| 7 | 13 | 50 | | 17.4 | 6.6 |
| 8 | 2 | 110 | | 21.7 | 2.3 |
| 9 | 4 | | 50 | 12 | 12 |
| 10 | 6 | 500 | | 23.9 | 0.1 |
| 11 | 8 | | 50 | 12 | 12 |
| 12 | 10 | | 100 | 4.4 | 19.6 |
| 13 | 12 | | 100 | 4.4 | 19.6 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 3 | 170 | | 2.3 | 21.7 |
| 3 | 5 | 620 | | 14.2 | 9.8 |
| 4 | 7 | 620 | | 14.2 | 9.8 |
| 5 | 9 | 620 | | 14.2 | 9.8 |
| 6 | 11 | 170 | | 2.3 | 21.7 |
| 7 | 13 | 170 | | 2.3 | 21.7 |
| 8 | 2 | 620 | | 14.2 | 9.8 |
| 9 | 4 | 630 | | 21.7 | 2.3 |
| 10 | 6 | 650 | | 23.9 | 0.1 |
| 11 | 8 | 620 | | 14.2 | 9.8 |
| 12 | 10 | 620 | | 14.2 | 9.8 |
| 13 | 12 | 600 | | 6.6 | 17.4 |
|
Results produced on Tuesday 15 May 2012 at 4:36